- Track your orders
- Save your details for express checkout
Side Effects Data
| The tables and ratings below are a guideline only |
| ** Check crop registrations and permits before spraying ** |
| Key to toxicity ratings |
| Applied = toxicity of chemicals when sprayed on the beneficials in the field. The rating is a general overall toxicity allowing for the impact on the population of the beneficial. |
| Residual = suggested waiting time (in weeks) after application of the product before introducing beneficials. In protected crops this period may be much longer. |
| L = Low toxicity = nil or low impact on beneficials. |
| M = Moderate toxicity = beneficial activity significantly reduced but can recover in a week or so. |
| H = High toxicity = a high proportion of the beneficial population is killed and re-establishment will not be possible for several weeks. |
| ( ) = estimated toxicity, based on anecdotal information and known impact on similar organisms. |
| - = unknown toxicity |
Predatory Mites
| Hyper Mite | Mite A | Mite E | |||||
| Chemical name | Trade names | Applied | Residual | Applied | Residual | Applied | Residual |
| Insecticides | |||||||
| Azadirachtin | Azamax | (L) | 0 | (L) | 1 | L | 1 |
| Azinphos methyl | Gusathion | M | 1 | (H) | 2 | M | 2 |
| B. thuringiensis | various | L | 0 | L | 0 | L | 0 |
| Buprofezin | Applaud | L | 0 | L | 0 | L | 0 |
| Carbaryl | Various | M | 1 | H | 3 | L | 0 |
| Chlorfenapyr | Secure | - | - | - | - | (M-H) | -2 |
| Chlorpyrifos | Lorsban | M | 1 | H | 3 | M | 1 |
| Diazinon | Gesapon | M | 1 | H | 2 | M | 2 |
| Dimethoate | Rogor | L | 0 | (H) | 3 | H | 3 |
| Endosulfan | Various | M | 1 | H | 3 | M | 2 |
| Fenoxycarb (IGR) | Insegar | L | 0 | (L) | 0 | L | 0 |
| Fenthion | Lebaycid | M | 1 | (H) | -3 | H | 3 |
| Fipronil | Regent | (H) | -1 | (H) | -1 | H | 1 |
| Imidacloprid | Confidor-spray | L | 0 | (M) | 1 | M | 1 |
| Imidacloprid | Confidor-drench | H | 3 | L | 0 | L | 0 |
| Indoxacarb | Avatar | (L) | 0 | L | 0 | (L) | 0 |
| Maldison | Malathion | L | 0 | (H) | 3 | M | 1 |
| Methamidophos | Nitofol, Monitor | M | 0 | (H) | -3 | H | 3 |
| Methidathion | Supracide | (M) | 1 | H | 3 | H | 3 |
| Methomyl | Various | M | 1 | (H) | -3 | H | 2 |
| Methoxyfenozide | Prodigy | L | 0 | L | 0 | L | 0 |
| Parathion | Parathion | (M) | 1 | (H) | -3 | L–M | 1 |
| Petroleum oils | Various | L | 1 | (M) | 0 | L–M | 0 |
| Pirimicarb | Pirimor | L | 0 | L | 1 | L–M | 1 |
| Pymetrozine | Chess | L | 0 | L | 0 | L | 0 |
| Pyrethrins-natural | Various | (L) | 0 | (H) | -3 | H | 3 |
| Pyrethroids | Various | M-H | 4 | H | >4 | H | >4 |
| Soap sprays | Various | L | 1 | M | 0 | M | 0 |
| Spinosad | Success | (L) | 1 | (M) | 1 | M | 1 |
| Sulprofos | Helothion | (M) | 1 | (M) | 1 | (M) | 1 |
| Tebufenozide | Mimic | (L) | 0 | L | 0 | L | 0 |
| Thiacloprid | Calypso | (M) | 0 | (L) | 0 | (L) | 0 |
| Thiodicarb | Larvin | (M) | 1 | (H) | 1 | H | 1 |
| Wettable sulphur | Various | L | 0 | (M) | 1 | L | 0 |
| Miticides | |||||||
| Abamectin | Vertimec, Avid | M | 1 | (M) | 1 | M | 1 |
| Dicofol | Kelthane | L-M | 1 | H | (2-3) | H | 2 |
| Fenbutatin oxide | Torque | L | 0 | L | 0 | L | 0 |
| Propargite | Omite | (M) | 0 | (H) | 1 | L–M | 1 |
| Pyridaben | SanMite | (L) | 0 | (H) | -1 | (H) | -1 |
| Tebufenpyrad | Pyranica | L | 0 | (H) | -2 | H | 2 |
| Fungicides | |||||||
| Benomyl | Benlate | L | 0 | (H) | 4 | H | 4 |
| Carbendazim | Spin | L | 0 | (M) | 2 | M | 2 |
| Mancozeb | Dithane | L | 0 | (L) | 0 | L–M | 1 |
| Metaxyl | Ridomil | (L) | 0 | (L-M) | -1 | (L-M) | -1 |
| Oxythioquinox | Morestan | (L) | 1 | (H) | 4 | H | 4 |
| Pyrazophos | Afugan | (L) | 1 | (H) | 1 | M–H | 1 |
| Triforine | Saprol | L | 0 | L-M | 1 | L-M | 1 |
Predatory Insects
| Cryptolaemus | Tasman Lacewing | ||||
| Chemical name | Trade names | Applied | Residual | Applied | Residual |
| Insecticides | |||||
| Azadirachtin | Azamax | – | – | – | 1 |
| Azinphos methyl | Gusathion | (H) | 2–3 | (H) | 2 |
| B. thuringiensis | various | L | 0 | L | 0 |
| Buprofezin | Applaud | (M) | 2-3 | (L) | 0 |
| Carbaryl | Various | (H) | 4 | (M-H) | 2 |
| Chlorfenapyr | Secure | - | - | - | - |
| Chlorpyrifos | Lorsban | (H) | 2–3 | (H) | 2 |
| Diazinon | Gesapon | M | 1 | H | 1 |
| Dimethoate | Rogor | (H) | 4 | (H) | 3 |
| Endosulfan | Various | (M) | 1 | (M) | 1 |
| Fenoxycarb (IGR) | Insegar | M | 2 | (L) | 1 |
| Fenthion | Lebaycid | H | 4 | (H) | -2 |
| Fipronil | Regent | (H) | -1 | (H) | -1 |
| Imidacloprid | Confidor-spray | (H) | -3 | (H) | 4 |
| Imidacloprid | Confidor-drench | (L) | 0 | (L) | 0 |
| Indoxacarb | Avatar | - | - | - | - |
| Maldison | Malathion | H | 4 | (H) | 1 |
| Methamidophos | Nitofol, Monitor | H | 4 | (H) | 3 |
| Methidathion | Supracide | H | 4 | (H) | 3 |
| Methomyl | Various | (H) | 1 | (H) | 1 |
| Methoxyfenozide | Prodigy | L | 0 | L | 0 |
| Parathion | Parathion | H | 4 | (H) | 3 |
| Petroleum oils | Various | (L) | 0 | (L) | 0 |
| Pirimicarb | Pirimor | L | 1 | L | 1 |
| Pymetrozine | Chess | (L) | 1 | (L) | 1 |
| Pyrethrins-natural | Various | (H) | 1 | (H) | 1 |
| Pyrethroids | Various | H | 4 | (H) | 3-4 |
| Soap sprays | Various | L | 0 | (L) | 0 |
| Spinosad | Success | - | 1 | - | 1 |
| Sulprofos | Helothion | H | 2–3 | (H) | 2 |
| Tebufenozide | Mimic | L | 0 | L | 0 |
| Thiacloprid | Calypso | - | - | - | - |
| Thiodicarb | Larvin | H | 4 | (H) | 2 |
| Wettable sulphur | Various | M | 2–3 | (M) | 2 |
| Miticides | |||||
| Abamectin | Vertimec, Avid | (L) | -1 | (H) | -2 |
| Dicofol | Kelthane | L | 1 | (L) | 1 |
| Fenbutatin oxide | Torque | L | 1 | (L) | 0 |
| Propargite | Omite | L | 1 | (L) | 1 |
| Pyridaben | SanMite | (H) | 1 | (H) | 1 |
| Tebufanpyrad | Pyranica | – | – | – | – |
| Fungicides | |||||
| Benomyl | Benlate | L | 1 | (L) | 1 |
| Carbendazim | Spin | (L) | 1 | (L) | 1 |
| Mancozeb | Dithane | L | 1 | (L) | 1 |
| Metaxyl | Ridomil | - | - | - | - |
| Oxythioquinox | Morestan | (L) | – | – | – |
| Pyrazophos | Afugan | – | 1 | M-H | 2 |
| Triforine | Saprol | – | – | L | 0 |
Parasitoids
| Aphidius | Tamarixia | Enforce | |||||
| Chemical name | Trade names | Applied | Residual | Applied | Residual | Applied | Residual |
| Insecticides | |||||||
| Azadirachtin | Azamax | - | 1 | M | 1 | M | 1 |
| Azinphos methyl | Gusathion | H | 4 | H | 4 | H | 4 |
| B. thuringiensis | various | L | 0 | L | 0 | L | 0 |
| Buprofezin | Applaud | - | 0 | L | 0 | L | 0 |
| Carbaryl | Various | H | -2 | H | 4 | H | 4 |
| Chlorfenapyr | Secure | - | - | - | - | - | - |
| Chlorpyrifos | Lorsban | H | -2 | H | 4 | H | 4 |
| Diazinon | Gesapon | H | -2 | H | 4 | H | 4 |
| Dimethoate | Rogor | H | 3 | H | 4 | H | 4 |
| Endosulfan | Various | (H) | 2 | M | 1 | M | 1 |
| Fenoxycarb (IGR) | Insegar | (L) | 0 | (L) | 1 | (L) | 1 |
| Fenthion | Lebaycid | (H) | -2 | H | 4 | H | 4 |
| Fipronil | Regent | (H) | -2 | (H) | -2 | (H) | -2 |
| Imidacloprid | Confidor-spray | H | -2 | H | 2 | H | 2 |
| Imidacloprid | Confidor-drench | (L) | 0 | - | - | L | 0 |
| Indoxacarb | Avatar/Steward | (L) | 0 | - | - | (L) | 0 |
| Maldison | Malathion | H | -4 | H | 2–3 | H | 2–3 |
| Methamidophos | Nitofol, Monitor | H | -4 | H | 4 | H | 4 |
| Methidathion | Supracide | H | -4 | H | 4 | H | 4 |
| Methomyl | Various | H | -4 | H | 1 | H | 4 |
| Methoxyfenozide | Prodigy | L | 0 | L | 0 | (L) | 0 |
| Parathion | Parathion | (H) | -2 | H | 4 | H | 4 |
| Petroleum oils | Various | (L) | 0 | M | 1 | M | 1 |
| Pirimicarb | Pirimor | L | 1 | L | 1 | M | 1 |
| Pymetrozine | Chess | (M) | -1 | L | 0 | L | 0 |
| Pyrethrins-natural | Various | (H) | -2 | (H) | 2 | H | 1 |
| Pyrethroids | Various | H | -4 | H | 4 | H | 4 |
| Pyriproxifen | Admiral | L | 0 | L | 0 | L | 0 |
| Soap sprays | Various | (L) | 1 | (L) | 1 | H | 1 |
| Spinosad | Success/Tracer | (M) | -1 | (M) | -1 | (M) | -1 |
| Sulprofos | Helothion | (H) | 3 | H | 4 | H | 4 |
| Tebufenozide | Mimic | L | 0 | (L) | 0 | L | 0 |
| Thiacloprid | Calypso | (M) | (1-2) | (L) | 0 | (M) | (1-2) |
| Thiodicarb | Larvin | H | -2 | H | 4 | H | 4 |
| Wettable sulphur | Various | (L-M) | 1 | H | 4 | M | 1 |
| Miticides | |||||||
| Abamectin | Vertimec, Avid | (H) | -1 | (H) | -2 | H | -2 |
| Dicofol | Kelthane | M | -1 | L | 1 | L–M | 1 |
| Fenbutatin oxide | Torque | (L) | 0 | L | 1 | L | 1 |
| Propargite | Omite | L | 0 | (L) | 1 | (L) | 1 |
| Pyridaben | SanMite | (H) | 1 | (H) | 1 | (H) | 1 |
| Tebufanpyrad | Pyranica | M | 2 | – | – | L | 0 |
| Fungicides | |||||||
| Benomyl | Benlate | (L) | 1 | (L) | 1 | L | 0 |
| Carbendazim | Spin | (L) | 1 | – | 1 | (L) | 1 |
| Mancozeb | Dithane | L | 0 | L | 1 | L | 0 |
| Metaxyl | Ridomil | - | - | - | - | (L-M) | 1 |
| Oxythioquinox | Morestan | - | - | (L) | 1 | (L) | 1 |
| Pyrazophos | Afugan | (H) | -2 | (H) | -2 | (H) | -2 |
| Triforine | Saprol | (L) | 1 | (L) | 1 | ||